Two-Way Shock Sub Type SJ
Model “SJ” Two-Way Shock Sub should be mounted on drill string which is near the bit. It can slow or sorbs the longitudinal bounce and peripheral torque impact of drill bit (drill string) simultaneously. It should realize the best fitting of drill pressure and rotation rate as to reduce the drill cost and improve the drilling efficiency. It can be used for the drill-in or coring of hard layer, gravel layer and soft-hard interlayer.
Specifications
Model | O.D.mm(in) | I.D.mm(in) | Connection | Max working Load kN(lbf) | Max working Torgue kN·m(lbf·ft) | Max.Drill preessure kN(lbf) | Max. working strokemm(in) | Rigidity kN/cm | Length mm(in) |
SJ121 | 121(4-3/4) | 38.1(1-1 /2) | NC38 | 1000(224800) | 10(7300) | 300(67000) | 100(3-15/16) | 3.0~5.0 | 4208(165-5/8) |
SJ159Ⅳ | 159(6- 1/ 4) | 48(1-7/8) | NC46 | 1500(337200) | 15(11000) | 350(78600) | 120(4-3 /4) | 5494(216-1/4) | |
SJ165 | 165(6-1/2) | 48(1-7/8) | NC46 | 1500(337200) | 15(11000) | 350(78600) | 120(4-3/4) | 5494(216-1/4) | |
SJ178Ⅳ | 178(7) | 57.2(2-1/4) | NC50 | 1500(337000) | 15(11000) | 350(78600) | 120(4-3/4) | 5735(225-3/4) | |
SJ203Ⅲ | 203(8) | 65(2-1/2) | 6 5/8REG | 2000(449000) | 20(14000) | 450(101000) | 120(4-3/4) | 6080(239-3/8) | |
SJ229Ⅲ | 229(9) | 71.4(2-3/4) | 7 5/8REG | 2000(449000) | 20(14000) | 540(121000) | 140(5-1/2) | 6080(239-3/8) | |
SJ254 | 254(10) | 71.4(2-3/4) | 8 5/8REG | 2500(562000) | 25(18000) | 600(134000) | 120(4-3/4) | ||
6400(251-15/16) | |||||||||
SJ279Ⅱ | 279(11) | 76.2(3) | 8 5/8REG | 3000(674000) | 30(22000) | 600(134000) | 160(6-1/4) | ||
5580(219-11/16) |