Float Valve Core
In normal well-drilling, the valve cover of the floating valve core opens, then the drilling fluid circulates smoothly. When the well kick or blowout occurs under the well, the valve cover is closed so as to reach the purpose of blowout prevention, which can prevent the drilling fluid backflow, and prevent the sediment from getting into the drill string to get anti -blocking effect during stripping-in operations.
Specifications
Code | (mm)Length | (mm)Valve Core O.D | Recommend installing thread | |
1R/70 | 149 | φ43 | 2 3/8REG | NC23 |
1F-2R/70 | 159 | φ48.4 | 2 7/8REG | NC26 |
2F-3R/70 | 165 | φ62 | 3 1/2REG | NC31 |
3F/70 | 254 | φ72 | 3 1/2REG | NC38 |
3 1/2IF/70 | 254 | φ79.3 | 3 1/2IF | NC38 |
4R/70 | 211 | φ88.9 | 4 1/2REG | NC44 |
5R/70 | 248 | φ98.4 | 5 1/2REG | NC50 |
5F-6R/70 | 298 | φ122 | 6 5/8REG | 5 1/2IF |
,;When tool has two female threads, preferentially choose small connection type to install float valve core; IF→REG→NC。Install the valve core according to the order of IF - REG - NC connection. |