Jar Intensifier Type YJQ

Jar Intensifier Type YJQ

Model “YJQ” Hydraulic Accelerator can be used with Model YSJ Hydraulic Jar and Model CSJ Super Jar. It can be mounted above Top Jar ( It is recommended that 1~3 pieces of drill collar can be connected ) as to obtain more up-jarring. It has the advantages of compact structure, reliable sealing and high strength.

Specifications

 Model  O.D.mm(in)  I.D.mm(in)  Undraw full stroke pullimg loadkN(lbf)  Max. Strokemm(in)  Connection
 Max working LoadkN(lbf)  Tensie Yield Strength kN(lbf)  Max.Working Torgue kN· m(lbf·ft) Torsional Yield Strength kN·m(lbf·ft)  Lengthmm(in)
GJ73 73(2-7/8) 20(13/16) 90~120(20000~27000) 218(8 9/16) 2 3/8 TBG 300(67000) 500(112000) 3(2200) 4.5(3320) 2620(103-1/8)
GJ80 80(3-1/8) 25.4(1) 110~150(25000~34000) 218(8 9/16) 2 3/8 REG 350(78000) 600(135000) 3(2200) 6(4400) 2845(112)
GJ89 89(3-1/2) 28(1-1/8) 130~180(29000~41000) 218(8 9/16) NC26 450(100000) 700(157000) 3.5(2600) 7(5200) 2760(108-11/16)
YJQ95 95(3-3/4) 28(1-1/8) 150~200(34000~45000) 218(8 9/16) NC26 600(135000) 1000(225000) 4(2950) 8(5900) 2760(108-11/16)
YJQ108 108(4-1/4) 31.8(1-1/4) 200~250(45000~54000) 335(13 3/16) NC31 600(135000) 1000(225000) 4(2950) 8(5900) 3878(152-11/16)
YJQ44 114(4-1/2) 38.1(1-1/2) 250~300(54000~67000) 216(8 1/2) NC31 800(180000) 1350(303000) 10(7400) 20(14800) 3422(134-3/4)
YJQ46Ⅱ 121(4-3/4) 38.1(1-1/2) 300~350(67000~79000) 234(9 1/5) NC38 1100(247000) 1700(380000) 15(11000) 27(20000) 3254(128-1/8)
YJQ62 159(6-1/4) 57.2(2-1/4) 600~700(135000~157000) 337(13 ¼) NC50 1600(360000) 3600(800000) 25(18000) 65(48000) 4375(172-1/4)
YJQ168 168(6-5/8) 57.2(2-1/4) 600~700(135000~157000) 338(13 1/4) NC50 1600(360000) 3600(800000) 25(18000) 75(55000) 4375(172-1/4)
YJQ70Ⅱ 178(7) 60.3(2-3/8) 700~800(157000~180000) 320(12 3/5) NC50 2400(540000) 4400(990000) 30(22000) 80(59000) 4019(158-1/4)
YJQ76 197(7-3/4) 76.2(3) 900~1000(202000~225000) 341(13 7/16) 6 5/8REG 2650(600000) 4000(900000) 30(22000) 100(74000) 4238(166-7/8)
YJQ80 203(8) 76.2(3) 900~1000(202000~225000) 341(13 7/16) 6 5/8REG 2800(630000) 4900(1100000) 35(26000) 145(100000) 4238(166-7/8)
YJQ90 229(9) 76.2(3) 1100~1200(247000~270000) 330(13) 7 5/8REG 3000(670000) 8000(1800000) 35(26000) 160(118000) 4180(164.57)
YJQ241 241(9-1/2) 76.2(3) 1100~1250(247000~281000) 330(13) 7 5/8REG 3500(780000) 9850(2200000) 40(29500) 180(130000) 4180(164-9/16)

  • Jar Intensifier Type YJQ Related Video: